<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Vote Theoretical Ideal Candidate in 2008!</title>
	<link>http://www.abodes.org/blog/archives/434</link>
	<description>Your #1 source for politically correct  and totally inoffensive kittens, ninjas and boobies</description>
	<pubDate>Mon, 01 Dec 2008 23:47:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Abodes.org &#187; Five most commented posts - Your #1 source for politically correct and totally inoffensive kittens, ninjas and boobies</title>
		<link>http://www.abodes.org/blog/archives/434#comment-806</link>
		<author>Abodes.org &#187; Five most commented posts - Your #1 source for politically correct and totally inoffensive kittens, ninjas and boobies</author>
		<pubDate>Thu, 10 Apr 2008 14:39:17 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-806</guid>
		<description>[...] #1 with 14 comments Vote Theoretical Ideal Candidate in 2008! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] #1 with 14 comments Vote Theoretical Ideal Candidate in 2008! [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sage</title>
		<link>http://www.abodes.org/blog/archives/434#comment-280</link>
		<author>sage</author>
		<pubDate>Tue, 02 Oct 2007 14:16:52 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-280</guid>
		<description>Theoretical Ideal Candidate has my vote! (And his running mate, he'll solve all the problems with nothing but a snicker's bar, swiss army knife, and a paper clip.)</description>
		<content:encoded><![CDATA[<p>Theoretical Ideal Candidate has my vote! (And his running mate, he&#8217;ll solve all the problems with nothing but a snicker&#8217;s bar, swiss army knife, and a paper clip.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloth</title>
		<link>http://www.abodes.org/blog/archives/434#comment-275</link>
		<author>sloth</author>
		<pubDate>Tue, 02 Oct 2007 12:52:57 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-275</guid>
		<description>I forgot to post the picture of his running mate.

&lt;img src="http://www.rda-forever.com/Galleries/galleries/PromosPics/Macgyver/Macgyver_EP001_0009.jpg" width="300" height="450"&gt;</description>
		<content:encoded><![CDATA[<p>I forgot to post the picture of his running mate.</p>
<p><img src="http://www.rda-forever.com/Galleries/galleries/PromosPics/Macgyver/Macgyver_EP001_0009.jpg" width="300" height="450"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vort</title>
		<link>http://www.abodes.org/blog/archives/434#comment-274</link>
		<author>Vort</author>
		<pubDate>Tue, 02 Oct 2007 12:51:35 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-274</guid>
		<description>Who is that guy? *KICK DEAD*
...</description>
		<content:encoded><![CDATA[<p>Who is that guy? *KICK DEAD*<br />
&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloth</title>
		<link>http://www.abodes.org/blog/archives/434#comment-273</link>
		<author>sloth</author>
		<pubDate>Tue, 02 Oct 2007 12:49:14 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-273</guid>
		<description>For those of you who haven't met him, let me introduce you to Mr. Theoretical Ideal Candidate.

&lt;img src="http://imagecache2.allposters.com/images/pic/54/039_20147~Chuck-Norris-Posters.jpg"&gt;

After the 300 Spartans fell Chuck Norris was the second and last line of defense.</description>
		<content:encoded><![CDATA[<p>For those of you who haven&#8217;t met him, let me introduce you to Mr. Theoretical Ideal Candidate.</p>
<p><img src="http://imagecache2.allposters.com/images/pic/54/039_20147~Chuck-Norris-Posters.jpg"/></p>
<p>After the 300 Spartans fell Chuck Norris was the second and last line of defense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloth</title>
		<link>http://www.abodes.org/blog/archives/434#comment-272</link>
		<author>sloth</author>
		<pubDate>Tue, 02 Oct 2007 12:47:06 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-272</guid>
		<description>You're off the  team.</description>
		<content:encoded><![CDATA[<p>You&#8217;re off the  team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clamcheese</title>
		<link>http://www.abodes.org/blog/archives/434#comment-269</link>
		<author>Clamcheese</author>
		<pubDate>Tue, 02 Oct 2007 03:23:39 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-269</guid>
		<description>I think this makes me a closet democrat. *sigh*
Who knew?</description>
		<content:encoded><![CDATA[<p>I think this makes me a closet democrat. *sigh*<br />
Who knew?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clamcheese</title>
		<link>http://www.abodes.org/blog/archives/434#comment-268</link>
		<author>Clamcheese</author>
		<pubDate>Tue, 02 Oct 2007 03:22:45 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-268</guid>
		<description>1. 	 Theoretical Ideal Candidate   (100%)
	2. 	Joseph Biden   (59%)  
	3. 	John Edwards   (58%)  
	4. 	Hillary Clinton   (58%)  
	5. 	Al Gore (not announced)   (57%)  
	6. 	Wesley Clark (not running, endorsed Clinton)   (54%)  
	7. 	Barack Obama   (52%)  
	8. 	Christopher Dodd   (52%)  
	9. 	Michael Bloomberg (says he will not run)   (52%)  
	10. 	Rudolph Giuliani   (51%)  
	11. 	John McCain   (48%)  
	12. 	Duncan Hunter   (42%)  
	13. 	Tom Tancredo   (42%)  
	14. 	Alan Augustson (campaign suspended)   (40%)  
	15. 	Bill Richardson   (40%)  
	16. 	Tommy Thompson (withdrawn)   (40%) 
	17. 	Dennis Kucinich   (39%)  
	18. 	Fred Thompson   (38%)  
	19. 	Mike Huckabee   (38%) 
	20. 	Mitt Romney   (38%)  
	21. 	Chuck Hagel (not running)   (38%)  
	22. 	Mike Gravel   (36%) 
	23. 	Ron Paul   (35%)  
	24. 	Sam Brownback   (35%) 
	25. 	Jim Gilmore (withdrawn)   (32%) 
	26. 	Newt Gingrich (not announced)   (29%) 
	27. 	Elaine Brown   (22%) 
	28. 	Kent McManigal (campaign suspended)   (18%)</description>
		<content:encoded><![CDATA[<p>1. 	 Theoretical Ideal Candidate   (100%)<br />
	2. 	Joseph Biden   (59%)<br />
	3. 	John Edwards   (58%)<br />
	4. 	Hillary Clinton   (58%)<br />
	5. 	Al Gore (not announced)   (57%)<br />
	6. 	Wesley Clark (not running, endorsed Clinton)   (54%)<br />
	7. 	Barack Obama   (52%)<br />
	8. 	Christopher Dodd   (52%)<br />
	9. 	Michael Bloomberg (says he will not run)   (52%)<br />
	10. 	Rudolph Giuliani   (51%)<br />
	11. 	John McCain   (48%)<br />
	12. 	Duncan Hunter   (42%)<br />
	13. 	Tom Tancredo   (42%)<br />
	14. 	Alan Augustson (campaign suspended)   (40%)<br />
	15. 	Bill Richardson   (40%)<br />
	16. 	Tommy Thompson (withdrawn)   (40%)<br />
	17. 	Dennis Kucinich   (39%)<br />
	18. 	Fred Thompson   (38%)<br />
	19. 	Mike Huckabee   (38%)<br />
	20. 	Mitt Romney   (38%)<br />
	21. 	Chuck Hagel (not running)   (38%)<br />
	22. 	Mike Gravel   (36%)<br />
	23. 	Ron Paul   (35%)<br />
	24. 	Sam Brownback   (35%)<br />
	25. 	Jim Gilmore (withdrawn)   (32%)<br />
	26. 	Newt Gingrich (not announced)   (29%)<br />
	27. 	Elaine Brown   (22%)<br />
	28. 	Kent McManigal (campaign suspended)   (18%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloth</title>
		<link>http://www.abodes.org/blog/archives/434#comment-265</link>
		<author>sloth</author>
		<pubDate>Mon, 01 Oct 2007 15:02:03 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-265</guid>
		<description>I'm gonna write in Theoretical Ideal Candidate.  He's right on every issue.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna write in Theoretical Ideal Candidate.  He&#8217;s right on every issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narnianelf</title>
		<link>http://www.abodes.org/blog/archives/434#comment-263</link>
		<author>narnianelf</author>
		<pubDate>Mon, 01 Oct 2007 14:50:27 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-263</guid>
		<description>But I still say RON PAUL FTW!!</description>
		<content:encoded><![CDATA[<p>But I still say RON PAUL FTW!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narnianelf</title>
		<link>http://www.abodes.org/blog/archives/434#comment-262</link>
		<author>narnianelf</author>
		<pubDate>Mon, 01 Oct 2007 14:49:57 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-262</guid>
		<description>By popular demand, my results:

1.  Theoretical Ideal Candidate   (100%) 
 2.  Chuck Hagel (not running)   (71%) 
 3.  Newt Gingrich (not announced)   (61%) 
 4.  Kent McManigal (campaign suspended)   (57%)  
 5.  Sam Brownback   (57%)
 6.  Mitt Romney   (55%)
 7.  Ron Paul   (55%)
 8.  Fred Thompson   (54%)
 9.  Duncan Hunter   (53%)  
 10.  Tom Tancredo   (50%) 
 11.  John McCain   (49%)  
 12.  Jim Gilmore (withdrawn)   (47%) 
 13.  Rudolph Giuliani   (47%)  
 14.  Mike Huckabee   (41%)  
 15.  Al Gore (not announced)   (39%)  
 16.  Bill Richardson   (39%)  
 17.  Tommy Thompson (withdrawn)   (37%)  
 18.  Hillary Clinton   (36%)  
 19.  Michael Bloomberg (says he will not run)   (34%)  
 20.  Joseph Biden   (32%)  
 21.  John Edwards   (31%)   
 22.  Christopher Dodd   (31%)   
 23.  Barack Obama   (30%)   
 24.  Wesley Clark (not running, endorsed Clinton)   (30%) 
 25.  Mike Gravel   (29%)  
 26.  Alan Augustson (campaign suspended)   (26%)   
 27.  Dennis Kucinich   (24%)  
 28.  Elaine Brown   (19%)</description>
		<content:encoded><![CDATA[<p>By popular demand, my results:</p>
<p>1.  Theoretical Ideal Candidate   (100%)<br />
 2.  Chuck Hagel (not running)   (71%)<br />
 3.  Newt Gingrich (not announced)   (61%)<br />
 4.  Kent McManigal (campaign suspended)   (57%)<br />
 5.  Sam Brownback   (57%)<br />
 6.  Mitt Romney   (55%)<br />
 7.  Ron Paul   (55%)<br />
 8.  Fred Thompson   (54%)<br />
 9.  Duncan Hunter   (53%)<br />
 10.  Tom Tancredo   (50%)<br />
 11.  John McCain   (49%)<br />
 12.  Jim Gilmore (withdrawn)   (47%)<br />
 13.  Rudolph Giuliani   (47%)<br />
 14.  Mike Huckabee   (41%)<br />
 15.  Al Gore (not announced)   (39%)<br />
 16.  Bill Richardson   (39%)<br />
 17.  Tommy Thompson (withdrawn)   (37%)<br />
 18.  Hillary Clinton   (36%)<br />
 19.  Michael Bloomberg (says he will not run)   (34%)<br />
 20.  Joseph Biden   (32%)<br />
 21.  John Edwards   (31%)<br />
 22.  Christopher Dodd   (31%)<br />
 23.  Barack Obama   (30%)<br />
 24.  Wesley Clark (not running, endorsed Clinton)   (30%)<br />
 25.  Mike Gravel   (29%)<br />
 26.  Alan Augustson (campaign suspended)   (26%)<br />
 27.  Dennis Kucinich   (24%)<br />
 28.  Elaine Brown   (19%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vort</title>
		<link>http://www.abodes.org/blog/archives/434#comment-261</link>
		<author>Vort</author>
		<pubDate>Mon, 01 Oct 2007 14:04:59 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-261</guid>
		<description>Screw Hillary, Leonidas 2008!

&lt;img src="http://www.firstposter.com/catalog/images/300leonidas.jpg"&gt;</description>
		<content:encoded><![CDATA[<p>Screw Hillary, Leonidas 2008!</p>
<p><img src="http://www.firstposter.com/catalog/images/300leonidas.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HC</title>
		<link>http://www.abodes.org/blog/archives/434#comment-259</link>
		<author>HC</author>
		<pubDate>Mon, 01 Oct 2007 13:57:41 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-259</guid>
		<description>&lt;a href="http://youtube.com/watch?v=AdBoYCoP6EE" rel="nofollow"&gt;Vote for Hillary 2008!!!!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://youtube.com/watch?v=AdBoYCoP6EE" rel="nofollow">Vote for Hillary 2008!!!!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sage</title>
		<link>http://www.abodes.org/blog/archives/434#comment-258</link>
		<author>sage</author>
		<pubDate>Mon, 01 Oct 2007 13:44:32 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-258</guid>
		<description>1. 	 Theoretical Ideal Candidate   (100%)
2. 	Kent McManigal (campaign suspended)   (81%)
3. 	John McCain   (67%)
4. 	Rudolph Giuliani   (63%)
5. 	Ron Paul   (62%)
6. 	Mitt Romney   (61%)
7. 	Michael Bloomberg (says he will not run)   (60%)
8. 	Tom Tancredo   (58%)
9. 	Newt Gingrich (not announced)   (57%)
10. 	Joseph Biden   (50%)
11. 	Hillary Clinton   (50%)
12. 	Dennis Kucinich   (49%)
13. 	Barack Obama   (48%)
14. 	Sam Brownback   (48%)
15. 	Chuck Hagel (not running)   (47%)
16. 	Bill Richardson   (47%)
17. 	Fred Thompson   (47%)
18. 	Christopher Dodd   (45%)
19. 	Al Gore (not announced)   (45%)
20. 	Duncan Hunter   (44%)
21. 	Mike Gravel   (44%)
22. 	Jim Gilmore (withdrawn)   (42%) 
23. 	John Edwards   (41%)
24. 	Wesley Clark (not running, endorsed Clinton)   (41%) 
25. 	Tommy Thompson (withdrawn)   (40%)
26. 	Alan Augustson (campaign suspended)   (37%)
27. 	Mike Huckabee   (36%) 
28. 	Elaine Brown   (11%)</description>
		<content:encoded><![CDATA[<p>1. 	 Theoretical Ideal Candidate   (100%)<br />
2. 	Kent McManigal (campaign suspended)   (81%)<br />
3. 	John McCain   (67%)<br />
4. 	Rudolph Giuliani   (63%)<br />
5. 	Ron Paul   (62%)<br />
6. 	Mitt Romney   (61%)<br />
7. 	Michael Bloomberg (says he will not run)   (60%)<br />
8. 	Tom Tancredo   (58%)<br />
9. 	Newt Gingrich (not announced)   (57%)<br />
10. 	Joseph Biden   (50%)<br />
11. 	Hillary Clinton   (50%)<br />
12. 	Dennis Kucinich   (49%)<br />
13. 	Barack Obama   (48%)<br />
14. 	Sam Brownback   (48%)<br />
15. 	Chuck Hagel (not running)   (47%)<br />
16. 	Bill Richardson   (47%)<br />
17. 	Fred Thompson   (47%)<br />
18. 	Christopher Dodd   (45%)<br />
19. 	Al Gore (not announced)   (45%)<br />
20. 	Duncan Hunter   (44%)<br />
21. 	Mike Gravel   (44%)<br />
22. 	Jim Gilmore (withdrawn)   (42%)<br />
23. 	John Edwards   (41%)<br />
24. 	Wesley Clark (not running, endorsed Clinton)   (41%)<br />
25. 	Tommy Thompson (withdrawn)   (40%)<br />
26. 	Alan Augustson (campaign suspended)   (37%)<br />
27. 	Mike Huckabee   (36%)<br />
28. 	Elaine Brown   (11%)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sloth</title>
		<link>http://www.abodes.org/blog/archives/434#comment-257</link>
		<author>sloth</author>
		<pubDate>Mon, 01 Oct 2007 13:40:25 +0000</pubDate>
		<guid>http://www.abodes.org/blog/archives/434#comment-257</guid>
		<description>Vortigus won't post his results because while Tom Tancredo was his second best selection (after Mr. Theoretical of course), Mitt Romney made it to #6.  He is ashamed to say this in public so I'm doing it for him</description>
		<content:encoded><![CDATA[<p>Vortigus won&#8217;t post his results because while Tom Tancredo was his second best selection (after Mr. Theoretical of course), Mitt Romney made it to #6.  He is ashamed to say this in public so I&#8217;m doing it for him</p>
]]></content:encoded>
	</item>
</channel>
</rss>
